My Weight Loss Results

TARGET IS 10 STONE.

START - 1st April 2011 - 20stone 0
WEEK 1 7th April 2011 - 19 stone 7
WEEK 2 14th April 2011 - 19 stone 2
WEEK 3 20th April 2011 - 18 stone 13
WEEK 4 27th April 2011 - 18 stone 3
WEEK 5 4th May 2011 - 17 stone 10
WEEK 6 11th May 2011 - 17 stone 7
WEEK 7 17th May 2011 - 17 stone 3
WEEK 8 25th May 2011 - 16 stone 13
WEEK 9 1st June 2011 - 16 stone 7
WEEK 10 7th June 2011 - 16 stone 4
WEEK 11 15th June 2011 - 16 stone 12
WEEK 12 ILL - injured knee unable to stand/weight bear
WEEK 13 29th June 2011 - 17 stone 2
WEEK 14 6th July 2011 - 17 stone